Package | Platinum | Gold | Silver | Lite |
---|---|---|---|---|
Total Price | 15,500 บาท | 14,000 Baht | 10,000 Baht | 5,700 Baht |
1.Breathing test | √ | √ | √ | √ |
2. EKG (Electrocardiogram) | √ | √ | √ | √ |
3. Blood oxygen saturation | √ | √ | √ | √ |
4. air circulation | √ | √ | √ | √ |
5. EEG | √ | √ | ||
(Electroencephalogram) | ||||
6. EMG (Electromyography) | √ | √ | ||
7. Eyes movement | √ | √ | ||
8. Accommodation | Hospital | Hospital | Hospital | Home |
9. Staff observation | YES | No | No | No |
**available from today – 31 December 2022
* Camillian Hospital reserves the right to change prices without notice.